Agromic Trading Ltd |
we are based in africa europe and America we supply all kind of products you will need and we offer discount to all our clients due to the new year and xmass
Year Company Established: | 2005-01-22 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 501 – 1000 People |
No. of R&D Staff: | 81 – 90 People |
No. of Engineers: | 91 – 100 People |
Export Ratio: | 61% – 70% |
OEM Services Provided: | YES |
Payment Terms: | T/T, L/C |
Business Type: | Manufacturer, Trading Company |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
we are based in africa europe and America we supply all kind of products you will need and we offer discount to all our clients due to the new year and xmass |